Common Dividend History

    Ex-Dividend Date Record Date Payable Date Amount Per Share
    1/13/2023 1/17/2023 1/31/2023 $0.20
    6/15/2023 6/16/2023 6/30/2023 $0.20
    9/14/2023 9/15/2023 9/29/2023 $0.20
    12/14/2023 12/15/2023 12/29/2023 $0.21
    3/14/2024 3/15/2024 3/29/2024 $0.21
    6/13/2024 6/14/2024 6/28/2024 $0.21
    9/13/2024 9/16/2024 9/30/2024 $0.21
    12/16/2024 12/17/2024 12/31/2024 $0.22
    3/14/2025 3/17/2025 3/31/2025 $0.22
    6/27/2025 6/16/2025 6/30/2025 $0.22
    18 - 1253